28th FCI IGP-FH World Championship 2023 Finland 🇫🇮
Group | Draw nr. | Cat. nr. | Meeting point group A | Tracking group A | Meeting point group B | Tracking group B |
1 | 1 | AT-2 | A | Tuesday 10:00 | C | Thursday 12:25 |
1 | 2 | EE-1 | A | Tuesday 10:00 | C | Thursday 12:25 |
1 | 3 | CZ-1 | A | Tuesday 10:00 | C | Thursday 12:25 |
2 | 4 | HU-2 | A | Tuesday 13:00 | C | Thursday 15:00 |
2 | 5 | CH-1 | A | Tuesday 13:00 | C | Thursday 15:00 |
2 | 6 | SE-1 | A | Tuesday 13:00 | C | Thursday 15:00 |
3 | 7 | FR-1 | A | Wednesday 10:00 | B | Friday 14:40 |
3 | 8 | DK-2 | A | Wednesday 10:00 | B | Friday 14:40 |
3 | 9 | SI-2 | A | Wednesday 10:00 | B | Friday 14:40 |
4 | 10 | SI-1 | A | Wednesday 13:00 | B | Friday 12:15 |
4 | 11 | CZ-2 | A | Wednesday 13:00 | B | Friday 12:15 |
4 | 12 | NL-2 | A | Wednesday 13:00 | B | Friday 12:15 |
5 | 13 | DE-1 | A | Wednesday 16:00 | B | Friday 10:00 |
5 | 14 | SE-2 | A | Wednesday 16:00 | B | Friday 10:00 |
5 | 15 | DE-2 | A | Wednesday 16:00 | B | Friday 10:00 |
6 | 16 | PO-2 | A | Thurday 10:00 | B | Saturday 11:25 |
6 | 17 | NO-2 | A | Thurday 10:00 | B | Saturday 11:25 |
6 | 18 | IT-2 | A | Thurday 10:00 | B | Saturday 11:25 |
7 | 19 | LV-1 | A | Thurday 13:00 | B | Saturday 09:00 |
7 | 20 | PL-2 | A | Thurday 13:00 | B | Saturday 09:00 |
7 | 21 | PO-1 | A | Thurday 13:00 | B | Saturday 09:00 |
8 | 22 | DK-1 | A | Thurday 16:00 | B | Tuesday 10:00 |
8 | 23 | US-2 | A | Thurday 16:00 | B | Tuesday 10:00 |
8 | 24 | NL-1 | A | Thurday 16:00 | B | Tuesday 10:00 |
9 | 25 | US-1 | A | Friday 10:00 | B | Wednesday 14:40 |
9 | 26 | PL-1 | A | Friday 10:00 | B | Wednesday 14:40 |
9 | 27 | HR-2 | A | Friday 10:00 | B | Wednesday 14:40 |
10 | 28 | FR-2 | A | Friday 13:00 | B | Wednesday 10:00 |
10 | 29 | FI-1 | A | Friday 13:00 | B | Wednesday 10:00 |
10 | 30 | NO-1 | A | Friday 13:00 | B | Wednesday 10:00 |
11 | 31 | ES-1 | A | Friday 16:00 | B | Tuesday 12:25 |
11 | 32 | HU-1 | A | Friday 16:00 | B | Tuesday 12:25 |
11 | 33 | BE-1 | A | Friday 16:00 | B | Tuesday 12:25 |
12 | 34 | HR-1 | A | Saturday 09:00 | B | Wednesday 12:15 |
12 | 35 | AT-1 | A | Saturday 09:00 | B | Wednesday 12:15 |
12 | 36 | IT-1 | A | Saturday 09:00 | B | Wednesday 12:15 |
13 | 37 | FI-2 | A | Saturday 12:00 | C | Thursday 10:00 |
13 | 38 | EE-2 | A | Saturday 12:00 | C | Thursday 10:00 |
13 | 39 | CH-2 | A | Saturday 12:00 | C | Thursday 10:00 |
Meeting points
A = Gas station Kesoil Järvelä, Peltotie 2, 16600 Järvelä
(https://goo.gl/maps/HTcmneDLgCLKToA59)
B = Grocery Sale Artjärvi, Pajatie 2, 16200 Artjärvi
(https://goo.gl/maps/7AHgqbravRBbyJKA8)
C = Gas station/restaurant Pukaron Paroni, Koivistontie 2 A, 07830 Pukaro
(https://goo.gl/maps/x1K4fE338Vvvmrry6)
Dog & handler must be at the meeting point 1 hour before group’s first tracking time!